Usage Statistics for Bob Marley

Summary Period: Last 12 Months
Generated 03-Nov-2008 09:32 EST

Usage summary for Bob Marley

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 0 0 0 0 5 2 0 0 0 7
Sep 2008 0 0 0 0 3 1 0 0 0 5
Aug 2008 0 0 0 0 8 2 0 0 0 9
Jul 2008 0 0 0 0 6 2 0 0 0 10
Jun 2008 1 0 0 0 11 3 0 0 0 14
May 2008 0 0 0 0 5 2 0 0 0 8
Apr 2008 0 0 0 0 10 3 0 0 0 15
Mar 2007 10 7 9 2 12 502 88 277 225 320
Feb 2008 0 0 0 0 12 3 0 0 0 15
Jan 2008 0 0 0 0 4 1 0 0 0 5
Dec 2007 0 0 0 0 2 1 0 0 0 3
Nov 2007 0 0 0 0 4 1 0 0 0 6
Totals 523 88 277 225 417


Generated by Webalizer Version 2.01