Usage Statistics for Bob Marley

Summary Period: April 2008
Generated 03-May-2008 10:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 15
Total Files 0
Total Pages 0
Total Visits 0
Total KBytes 3
Total Unique Sites 10
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 0 1
Hits by Response Code
Code 404 - Not Found 15

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
2 4 26.67% 0 0.00% 0 0.00% 0 0.00% 3 30.00% 1 26.62%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 20.00% 0 0.00% 0 0.00% 0 0.00% 2 20.00% 1 20.02%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 26.67% 0 0.00% 0 0.00% 0 0.00% 3 30.00% 1 26.74%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 13.33% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 13.31%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 13.33% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 13.31%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 6.72%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 13.33% 0 0 0.00% 0 0 0.00% 0 0 13.31%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 13.33% 0 0 0.00% 0 0 0.00% 0 0 13.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 13.33% 0 0 0.00% 0 0 0.00% 0 0 13.43%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 13.33% 0 0 0.00% 0 0 0.00% 0 0 13.31%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 26.67% 0 0 0.00% 0 0 0.00% 0 1 26.62%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 13.33% 0 0 0.00% 0 0 0.00% 0 0 13.31%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 2 13.33% 0 0.00% 0 13.31% 0 0.00% 211.245.23.155
2 2 13.33% 0 0.00% 0 13.31% 0 0.00% 218.red-88-25-161.staticip.rima-tde.net
3 2 13.33% 0 0.00% 0 13.31% 0 0.00% 38.100.41.113
4 2 13.33% 0 0.00% 0 13.31% 0 0.00% adijon-157-1-145-198.w92-130.abo.wanadoo.fr
5 2 13.33% 0 0.00% 0 13.31% 0 0.00% c2.55.5746.static.theplanet.com
6 1 6.67% 0 0.00% 0 6.72% 0 0.00% 85.31.209.201
7 1 6.67% 0 0.00% 0 6.72% 0 0.00% crawl-66-249-66-168.googlebot.com
8 1 6.67% 0 0.00% 0 6.72% 0 0.00% demon.pel.cz
9 1 6.67% 0 0.00% 0 6.59% 0 0.00% host-213-189-188-42.brutele.be
10 1 6.67% 0 0.00% 0 6.72% 0 0.00% opus10.register.it

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 13.33% 0 0.00% 0 13.31% 0 0.00% 211.245.23.155
2 2 13.33% 0 0.00% 0 13.31% 0 0.00% 218.red-88-25-161.staticip.rima-tde.net
3 2 13.33% 0 0.00% 0 13.31% 0 0.00% 38.100.41.113
4 2 13.33% 0 0.00% 0 13.31% 0 0.00% adijon-157-1-145-198.w92-130.abo.wanadoo.fr
5 2 13.33% 0 0.00% 0 13.31% 0 0.00% c2.55.5746.static.theplanet.com
6 1 6.67% 0 0.00% 0 6.72% 0 0.00% 85.31.209.201
7 1 6.67% 0 0.00% 0 6.72% 0 0.00% crawl-66-249-66-168.googlebot.com
8 1 6.67% 0 0.00% 0 6.72% 0 0.00% demon.pel.cz
9 1 6.67% 0 0.00% 0 6.72% 0 0.00% opus10.register.it
10 1 6.67% 0 0.00% 0 6.59% 0 0.00% host-213-189-188-42.brutele.be

Top 3 of 3 Total Referrers
# Hits Referrer
1 13 86.67% - (Direct Request)
2 1 6.67% http://www.catch-a-fire.com/webalizer/usage_200702.html
3 1 6.67% http://www.catch-a-fire.com/webalizer/usage_200703.html

Top 5 of 5 Total User Agents
# Hits User Agent
1 8 53.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 3 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2 13.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 1 6.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 1 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 5 33.33% 0 0.00% 1 33.33% Unresolved/Unknown
2 3 20.00% 0 0.00% 1 20.02% US Commercial
3 2 13.33% 0 0.00% 0 13.31% Network
4 2 13.33% 0 0.00% 0 13.31% France
5 1 6.67% 0 0.00% 0 6.59% Belgium
6 1 6.67% 0 0.00% 0 6.72% Czech Republic
7 1 6.67% 0 0.00% 0 6.72% Italy


Generated by Webalizer Version 2.01