Usage Statistics for Bob Marley

Summary Period: May 2008
Generated 03-Jun-2008 11:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 8
Total Files 0
Total Pages 0
Total Visits 0
Total KBytes 2
Total Unique Sites 5
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 0 1
Hits by Response Code
Code 404 - Not Found 8

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
2 2 25.00% 0 0.00% 0 0.00% 0 0.00% 1 20.00% 0 25.06%
3 2 25.00% 0 0.00% 0 0.00% 0 0.00% 2 40.00% 0 24.83%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 50.00% 0 0.00% 0 0.00% 0 0.00% 2 40.00% 1 50.11%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 25.00% 0 0 0.00% 0 0 0.00% 0 0 25.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 12.41%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 25.00% 0 0 0.00% 0 0 0.00% 0 0 25.06%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 12.41%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 25.00% 0 0 0.00% 0 0 0.00% 0 0 25.06%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 2 25.00% 0 0.00% 0 25.06% 0 0.00% 14.55.48.60.kmr03-home.tm.net.my
2 2 25.00% 0 0.00% 0 25.06% 0 0.00% 38.100.41.102
3 2 25.00% 0 0.00% 0 25.06% 0 0.00% www.abissnet.al
4 1 12.50% 0 0.00% 0 12.41% 0 0.00% pixin.mailclub.fr
5 1 12.50% 0 0.00% 0 12.41% 0 0.00% web.thisismyserver.net

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 25.00% 0 0.00% 0 25.06% 0 0.00% 14.55.48.60.kmr03-home.tm.net.my
2 2 25.00% 0 0.00% 0 25.06% 0 0.00% 38.100.41.102
3 2 25.00% 0 0.00% 0 25.06% 0 0.00% www.abissnet.al
4 1 12.50% 0 0.00% 0 12.41% 0 0.00% pixin.mailclub.fr
5 1 12.50% 0 0.00% 0 12.41% 0 0.00% web.thisismyserver.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 6 75.00% - (Direct Request)
2 1 12.50% http://www.catch-a-fire.com/webalizer/usage_200702.html
3 1 12.50% http://www.catch-a-fire.com/webalizer/usage_200705.html

Top 4 of 4 Total User Agents
# Hits User Agent
1 4 50.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 2 25.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
3 1 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1 12.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Usage by Country for May 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2 25.00% 0 0.00% 0 25.06% Unresolved/Unknown
2 2 25.00% 0 0.00% 0 25.06% Albania
3 2 25.00% 0 0.00% 0 25.06% Malaysia
4 1 12.50% 0 0.00% 0 12.41% Network
5 1 12.50% 0 0.00% 0 12.41% France


Generated by Webalizer Version 2.01