Usage Statistics for Bob Marley

Summary Period: June 2008
Generated 03-Jul-2008 09:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 14
Total Files 0
Total Pages 0
Total Visits 0
Total KBytes 3
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 2
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 0 1
Hits by Response Code
Code 404 - Not Found 14

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
6 4 28.57% 0 0.00% 0 0.00% 0 0.00% 4 36.36% 1 28.63%
7 3 21.43% 0 0.00% 0 0.00% 0 0.00% 2 18.18% 1 21.44%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 14.29% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 14.25%
14 2 14.29% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 14.25%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 14.29% 0 0.00% 0 0.00% 0 0.00% 2 18.18% 0 14.25%
18 1 7.14% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 7.19%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 14.29% 0 0 0.00% 0 0 0.00% 0 0 14.25%
1 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.19%
2 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.19%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.19%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.19%
15 0 3 21.43% 0 0 0.00% 0 0 0.00% 0 1 21.31%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.06%
20 0 3 21.43% 0 0 0.00% 0 0 0.00% 0 1 21.44%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.19%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 2 14.29% 0 0.00% 0 14.25% 0 0.00% 38.100.41.102
2 2 14.29% 0 0.00% 0 14.25% 0 0.00% 80.231.1.2
3 2 14.29% 0 0.00% 0 14.25% 0 0.00% pool-71-100-143-42.tampfl.dsl-w.verizon.net
4 1 7.14% 0 0.00% 0 7.06% 0 0.00% 10.25.232.72.static.reverse.ltdomains.com
5 1 7.14% 0 0.00% 0 7.19% 0 0.00% 212.130.44.130
6 1 7.14% 0 0.00% 0 7.19% 0 0.00% 69-84-207-39.biz.arrival.net
7 1 7.14% 0 0.00% 0 7.19% 0 0.00% maknet2.inetu.net
8 1 7.14% 0 0.00% 0 7.19% 0 0.00% ns1.fastfishdns.nl
9 1 7.14% 0 0.00% 0 7.19% 0 0.00% server.muskatli.hu
10 1 7.14% 0 0.00% 0 7.19% 0 0.00% server3n.splicenet.com.br
11 1 7.14% 0 0.00% 0 7.06% 0 0.00% suldeninfo.serverclienti.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 14.29% 0 0.00% 0 14.25% 0 0.00% 38.100.41.102
2 2 14.29% 0 0.00% 0 14.25% 0 0.00% 80.231.1.2
3 2 14.29% 0 0.00% 0 14.25% 0 0.00% pool-71-100-143-42.tampfl.dsl-w.verizon.net
4 1 7.14% 0 0.00% 0 7.19% 0 0.00% 212.130.44.130
5 1 7.14% 0 0.00% 0 7.19% 0 0.00% 69-84-207-39.biz.arrival.net
6 1 7.14% 0 0.00% 0 7.19% 0 0.00% maknet2.inetu.net
7 1 7.14% 0 0.00% 0 7.19% 0 0.00% ns1.fastfishdns.nl
8 1 7.14% 0 0.00% 0 7.19% 0 0.00% server.muskatli.hu
9 1 7.14% 0 0.00% 0 7.19% 0 0.00% server3n.splicenet.com.br
10 1 7.14% 0 0.00% 0 7.06% 0 0.00% 10.25.232.72.static.reverse.ltdomains.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 12 85.71% - (Direct Request)
2 1 7.14% http://www.catch-a-fire.com/webalizer/usage_200702.html
3 1 7.14% http://www.catch-a-fire.com/webalizer/usage_200703.html

Top 5 of 5 Total User Agents
# Hits User Agent
1 9 64.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 2 14.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
3 1 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1 7.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 1 7.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Usage by Country for June 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 5 35.71% 0 0.00% 1 35.69% Unresolved/Unknown
2 4 28.57% 0 0.00% 1 28.63% Network
3 2 14.29% 0 0.00% 0 14.12% US Commercial
4 1 7.14% 0 0.00% 0 7.19% Brazil
5 1 7.14% 0 0.00% 0 7.19% Hungary
6 1 7.14% 0 0.00% 0 7.19% Netherlands


Generated by Webalizer Version 2.01